Project Description
Software Engineering
Our programming course is one of the four sub-specializations in the Applied Computer Programming professional graduate program. Its graduate employability ratings today are excellent.
We have ensured a work placement internship for you with one of the well-known industry players in Croatia or the EU. Use that experience as part of your final thesis and also maximize the opportunity to meet and network with industry professionals.
Upon receiving our diploma, you’ll be a specialist for the some of the most in-demand segments in software engineering.
They range from internet programming, app development for mobile devices, advanced programming techniques and development of business intelligence.
Furthermore, you’ll be acquainted with computer cryptography, e-commerce and computer game development.
Swipe right to left to view full course details
FIRST YEAR
SEMESTER 1
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Innovative project 1 | 5 | 60 | 2 | 2 |
Containers, Security and Microsegmentation | 6 | 60 | 2 | 2 |
Advanced Development of User Applications for Mobile Devices | 5 | 60 | 2 | 2 |
Negotiation and conflict resolution | 4 | 45 | 2 | 1 |
Computer Games Development | 4 | 45 | 1 | 2 |
Data Warehouses and Business Intelligence | 4 | 60 | 2 | 2 |
Managing Quality in IT Projects | 6 | 60 | 2 | 2 |
SEMESTER 2
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Rapid Development of Java Applications Using Programming Frameworks | 5 | 60 | 2 | 2 |
Innovative project 2 | 6 | 15 | 0.4 | 0.6 |
Creativity and Critical Thinking | 3 | 45 | 2 | 1 |
Advanced Application Development Based on Development Templates | 6 | 60 | 2 | 2 |
Cryptography | 4 | 45 | 1 | 2 |
Discovering Knowledge from Database | 6 | 60 | 2 | 2 |
Management of Innovation | 6 | 45 | 1 | 2 |
SECOND YEAR
SEMESTER 3
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Innovative project 3 | 6 | 15 | 0.4 | 0.6 |
Advanced Information Systems Interoperability | 5 | 60 | 2 | 2 |
Advanced Programming Paradigms | 5 | 45 | 4 | 2 |
Development of 3D Games | 5 | 60 | 2 | 2 |
Management of Information Services | 3 | 45 | 2 | 1 |
E -business | 6 | 60 | 2 | 2 |
Business Process Modelling | 6 | 60 | 2 | 2 |
Mobile Robotics | 6 | 6 | 2 | 2 |
SEMESTER 4
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Graduation Thesis | 18 | 0 | 0 | 0 |
Internet of things | 6 | 60 | 2 | 2 |
Advanced Client – Side Scripting | 6 | 60 | 2 | 2 |
Everything starts by taking Action. Send us an email NOW and allow us to make the change
Become A Part of Our University to Further Your Career.