Project Description
Multimedia Computing
Do you wish to come on board and become an architect of the digital age?
If your passion lies in discovering new technologies and if you dream of an exciting career during which you’ll develop and apply the latest in cutting-edge solutions in a creative way, then the Multimedia Computing course program is the right option for you.
During the course you will be acquainted and ushered into the world of digital content creation with 2D and 3D animation, audio and video material. We will teach you how to develop web pages and how to design user interfaces.
Upon obtaining our diploma you’ll know how to incorporate media technologies into every project and how master best practices in creating multimedia content.
You’re bound to become a user-focused design guru and will be ready to meet all the challenges of this dynamic career in Croatia and
Swipe right to left to view full course details
FIRST YEAR
SEMESTER 1
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
English for IT | 4 | 45 | 0 | 3 |
Physical Education 1 | 0 | 30 | 0 | 2 |
Mathematics 1 | 6 | 60 | 2 | 2 |
Basics of Digital Electronics | 5 | 60 | 2 | 2 |
Programming | 6 | 75 | 2 | 3 |
Computer Support for Office Administration | 4 | 45 | 1 | 2 |
Introduction to Computer Networks | 5 | 60 | 2 | 2 |
SEMESTER 2
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Computer Architecture | 5 | 60 | 2 | 2 |
Physical Education 2 | 0 | 30 | 0 | 2 |
Mathematics 2 | 5 | 60 | 2 | 2 |
Operating systems | 5 | 60 | 2 | 2 |
Basics of Business Economy | 6 | 75 | 2 | 3 |
Computer Support for Office Administration | 4 | 45 | 2 | 1 |
Applied Physics | 6 | 60 | 2 | 2 |
Introduction to Databases | 5 | 60 | 2 | 2 |
SECOND YEAR
SEMESTER 3
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
visual Communications Design | 5 | 60 | 2 | 2 |
Electroacoustic and Professional Audio Equipment | 4 | 4 | 2 | 1 |
Standards in Internet Technology Application | 5 | 60 | 2 | 2 |
Introduction to Administration of Operating Systems | 6 | 60 | 2 | 2 |
Introduction to Marketing and Media Communications | 6 | 60 | 2 | 3 |
Multimedia Publishing | 4 | 45 | 1 | 2 |
Information Systems Management | 4 | 45 | 2 | 1 |
SEMESTER 4
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Project Management Methodology | 4 | 45 | 2 | 1 |
Project Approach to Development of Video Games | 4 | 45 | 1 | 1 |
Introduction to Object-Oriented Programming | 7 | 60 | 2 | 2 |
Web and User Interface Design | 5 | 60 | 2 | 2 |
Collaboration Systems | 5 | 60 | 2 | 5 |
Sound Processing | 5 | 60 | 2 | 2 |
Security of Information Systems | 5 | 60 | 2 | 2 |
Introduction to Digital Photography and Processing | 5 | 60 | 1 | 3 |
THIRD YEAR
SEMESTER 5
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Advanced web design | 5 | 60 | 2 | 2 |
Basics of Business Communication | 6 | 75 | 3 | 2 |
PHP Programming | 6 | 60 | 2 | 2 |
Introduction to Video Production | 4 | 45 | 1 | 2 |
Vector 2D Animations | 5 | 60 | 1 | 3 |
Web Server Technologies | 5 | 60 | 2 | 2 |
SEMESTER 6
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
3D Modelling and Texturing | 5 | 60 | 1 | 3 |
Internet Marketing | 1 | 45 | 2 | 1 |
Final Thesis | 12 | 120 | 1 | 7 |
Content Management Systems | 4 | 45 | 1 | 2 |
Application Development for Mobile Devices | 5 | 60 | 2 | 2 |
Postproduction of Digital Video | 5 | 60 | 2 | 2 |
Everything starts by taking Action. Send us an email NOW and allow us to make the change
Become A Part of Our University to Further Your Career.