Project Description
Game Development
We know you don’t lack imagination. We’re sure that you have brilliant ideas. You just need those extra few skills to turn your imagination into amazing digital adventures.
The computer games development course will give you just that.
If you love gaming, but if you also find yourself wondering that during game play you are thinking of refining or improving some elements of it, then this is the right place for you.
We’ll learn how to develop games on all platforms and we’ll look at modern and future trends in order to best equip your skill set to be in line and ahead of the development curve.
We have ensured a work placement internship for you with one of the well-known industry players in Croatia or the EU. Use that experience as part of your final thesis and also maximize the opportunity to meet and network with industry professionals.
Upon receiving our diploma, you’ll be on your way to making a real career in game development, whether independently, in a small private studio or one of the giants of the industry.
swipe left to right to view full course details
FIRST YEAR
SEMESTER 1
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Physical concepts in Computer Games | 6 | 45 | 1 | 2 |
Creativity and Critical Thinking | 3 | 45 | 2 | 1 |
Computer Game Planning | 6 | 60 | 1 | 3 |
Computer Games Development | 6 | 60 | 1 | 3 |
Management of Information Services | 3 | 45 | 2 | 1 |
Monetization of computer games | 6 | 60 | 1 | 3 |
Management of Innovation | 6 | 60 | 2 | 2 |
Managing Quality in IT Projects | 6 | 60 | 2 | 2 |
SEMESTER 2
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Developing Computer Game Scenario | 4 | 60 | 1 | 3 |
Advanced development of computer games | 5 | 60 | 1 | 3 |
Entrepreneurship | 5 | 60 | 2 | 2 |
Development of 3D Games | 5 | 60 | 1 | 3 |
Development of Multiplayer games | 5 | 60 | 1 | 3 |
E -business | 6 | 60 | 2 | 2 |
Internet of things | 6 | 60 | 2 | 2 |
Marketing of computer games | 6 | 60 | 1 | 3 |
SECOND YEAR
SEMESTER 3
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
3D Modeling and Texturing in Computer Games | 4 | 45 | 1 | 2 |
Effects in computer games | 5 | 45 | 1 | 2 |
Practice: Development of computer games | 6 | 60 | 1 | 3 |
Negotiation and conflict resolution | 4 | 45 | 2 | 1 |
Application of virtual and expanded reality | 5 | 60 | 1 | 3 |
Ergonomics and Design of Software Applications | 6 | 60 | 2 | 2 |
Data Warehouses and Business Intelligence | 6 | 60 | 2 | 2 |
Computer Games Structure | 6 | 60 | 1 | 3 |
SECOND YEAR
SEMESTER 3
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Graduation Thesis | 30 | 0 | 0 | 0 |
Everything starts by taking Action. Send us an email NOW and allow us to make the change
Become A Part of Our University to Further Your Career.