Project Description
Digital Marketing
Continue to hone your skills in the field of digital marketing. The two-year graduate course program will focus on the ‘broader picture’ and will prepare you to think strategically and outside the box in the context of marketing.
There is a carefully selected compilation of courses and applied knowledge outcomes waiting for you, which means you’ll be able to quickly find your feet in a future role.
We have ensured a work placement internship for you with one of the well-known industry players in Croatia or the EU. Use that experience as part of your final thesis and also maximize the opportunity to meet and network with industry professionals.
Upon receiving our diploma, you’ll be a digital marketing specialist, with a wide-ranging understanding and know-how of visualization, analysis and optimization of big data. You’ll learn how to manage and lead large and complex campaigns, analyze results, trends and make strategically important decisions.
swipe right to left to view full course details
FIRST YEAR
SEMESTER 1
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Behavioral economics | 5 | 45 | 1 | 2 |
Digital data in marketing | 5 | 60 | 2 | 2 |
Disruptive technologies | 4 | 60 | 2 | 2 |
Design thinking 1 : creativity and critical thinking | 5 | 60 | 2 | 2 |
Innovative project 1 | 5 | 60 | 2 | 2 |
Brand and reputation management | 6 | 45 | 1 | 2 |
SEMESTER 2
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Network Analysis and social CRM | 5 | 60 | 2 | 2 |
Innovative project 2 | 6 | 15 | 0.4 | 0.6 |
Marketing Strategies based on Data Sets | 5 | 60 | 2 | 2 |
International Marketing | 5 | 60 | 2 | 2 |
Application of game theory in marketing | 4 | 60 | 2 | 2 |
Security, privacy and ethics of digital data | 5 | 45 | 1 | 2 |
SECOND YEAR
SEMESTER 3
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Digital Transformation | 7 | 45 | 1 | 2 |
Innovative project 3 | 6 | 15 | 0.4 | 0.6 |
Innovation, product and service development | 5 | 45 | 1 | 2 |
Communication and presentation skills | 6 | 60 | 2 | 2 |
Quantitative methods in marketing | 6 | 45 | 1 | 2 |
SEMESTER 4
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Graduation Thesis | 18 | 0 | 0 | 0 |
Alternative marketing channels and future technology | 6 | 60 | 2 | 2 |
Analytical software tools in marketing | 6 | 60 | 2 | 2 |
Interest organization marketing | 6 | 60 | 2 | 2 |
Visualization software tools in marketing | 6 | 60 | 2 | 2 |
Everything starts by taking Action. Send us an email NOW and allow us to make the change
Become A Part of Our University to Further Your Career.