Project Description
Design & Communications Management
Design and communications management is a complex process that requires interdisciplinary knowledge and various skills that you can fully master, understand and develop in this study program.
We live in a time inspired by technology which faces us with new challenges and requires new ways of dealing with increasingly complex problems. Of course, these challenges need to be understood and adopted on a daily basis. Specialist professional graduate study program in Design & Communications Management prepares you exactly for this kind of situations. The knowledge you will acquire will help you to become a part of a digitally transformed world, where only constant commitment to innovation ensures success.
Managing teams composed of a wide variety of experts and managing your own business are just some of the skills you will learn and adopt in this study program. Today, technology is a requirement for business success, but technology is nothing without the people who understand and develop it. We want to show you the importance of technology in today’s business environment, but also teach you how to manage people who use this technology. In addition, how to understand and communicate with those who need to become fond of the products and services managed by yourself in order to buy them and remain faithful to them.
Our task is to show you how to start, manage, evaluate and finalize the most demanding projects in a wide variety of sectors or industries. We believe that, at the end of the study program, you will be able to manage marketing campaigns and make important business decisions.
Swipe right to left to view full course detail
FIRST YEAR
SEMESTER 1
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Behavioral economics | 5 | 45 | 1 | 2 |
Digital data in marketing | 5 | 60 | 2 | 2 |
Disruptive technologies | 4 | 60 | 2 | 2 |
Design thinking 1 : creativity and critical thinking | 5 | 60 | 2 | 2 |
Innovative project 1 | 5 | 60 | 2 | 3 |
Brand and reputation management | 6 | 45 | 1 | 2 |
SEMESTER 2
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Network Analysis and social CRM | 5 | 60 | 1 | 2 |
Innovative project 2 | 6 | 15 | 0.4 | 0.6 |
Marketing Strategies based on Data Sets | 5 | 60 | 2 | 2 |
International Marketing | 5 | 60 | 2 | 2 |
Application of game theory in marketing | 4 | 60 | 2 | 3 |
Security, privacy and ethics of digital data | 5 | 45 | 1 | 2 |
SECOND YEAR
SEMESTER 3
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Digital Transformation | 6 | 45 | 1 | 2 |
Innovative project 6 | 6 | 15 | 0.4 | 0.6 |
Innovation, product and service development | 5 | 45 | 1 | 2 |
Communication and presentation skills | 6 | 60 | 2 | 2 |
Quantitative methods in marketing | 4 | 60 | 2 | 3 |
SEMESTER 4
COURSE | ECTS | HOURS | LECTURS | PRACTICE |
---|---|---|---|---|
Graduation Thesis | 18 | 0 | 0 | 0 |
Alternative marketing channels and future technology | 6 | 60 | 2 | 2 |
Analytical software tools in marketing | 6 | 60 | 2 | 2 |
Interest organization marketing | 6 | 60 | 2 | 2 |
Visualization software tools in marketing | 6 | 60 | 2 | 6 |
Everything starts by taking Action. Send us an email NOW and allow us to make the change
Become A Part of Our University to Further Your Career.